PARTICIPANT PROFILE · SEC DISCLOSURES
A.G.P./Alliance Global Partners.
Service Provider · 7 transactions · 7 issuers in the database
Transaction history
Roles below apply to each specific transaction. Participation is supported by the linked transaction sources.
| Compare | Date | Company | Deal | Gross proceeds | Role on this deal |
|---|---|---|---|---|---|
| Oct 1, 2026 | Veritone, Inc.VERI | Registered Direct1 note | $15.0M | Placement Agent | |
| Sep 30, 2026SEC disclosed | BEASLEY BROADCAST GROUP INCBBGI | Registered Direct | $5.0M | Placement Agent | |
| Sep 28, 2026SEC disclosed | Azitra, Inc.AZTR | ATM · Facility1 note | No cash proceeds | Sales Agent | |
| Sep 23, 2026SEC disclosed | Greenland Mines LtdGRML | ATM · Suspended1 note | No cash proceeds | Sales Agent | |
| Sep 15, 2026SEC disclosed | AEye, Inc.LIDR | ATM · Facility1 note | No cash proceeds | Sales Agent | |
| Sep 11, 2026SEC disclosed | EuroDry Ltd.EDRY | ATM · Facility1 note | No cash proceeds | Sales Agent | |
| Sep 9, 2026 | NEONC TECHNOLOGIES HOLDINGS, INC.NTHI | Registered Direct1 note | $15.0M | Placement Agent |
SEC deal terms · FMP market data where available · Initial research sample, not complete market coverage. AI-assisted source review; original evidence is available in each report. Names and tickers reflect the transaction date. A dash (—) means the value is unavailable.