PARTICIPANT PROFILE · SEC DISCLOSURES
Sichenzia Ross Ference Carmel LLP.
Law Firm · 6 transactions · 6 issuers in the database
Transaction history
Roles below apply to each specific transaction. Participation is supported by the linked transaction sources.
| Compare | Date | Company | Deal | Gross proceeds | Role on this deal |
|---|---|---|---|---|---|
| Oct 2, 2026SEC disclosed | Planet Green Holdings Corp.PLAG | ATM · Facility2 notes | No cash proceeds | Sales Agent Counsel | |
| Sep 28, 2026SEC disclosed | Azitra, Inc.AZTR | ATM · Facility1 note | No cash proceeds | Sales Agent Counsel | |
| Sep 18, 2026 | Alaunos Therapeutics, Inc.TCRT | Registered Direct | $1.1M | Issuer Counsel | |
| Sep 17, 2026 | Calidi Biotherapeutics, Inc.CLDI | Registered Direct | $1.2M | Issuer Counsel | |
| Sep 11, 2026SEC disclosed | MKDWELL Tech Inc.MKDW | ATM · Facility1 note | No cash proceeds | Issuer Counsel | |
| Aug 31, 2026SEC disclosed | GOLDEN HEAVEN GROUP HOLDINGS LTD.GDHG | ATM · Facility1 note | No cash proceeds | Sales Agent Counsel |
SEC deal terms · FMP market data where available · Initial research sample, not complete market coverage. AI-assisted source review; original evidence is available in each report. Names and tickers reflect the transaction date. A dash (—) means the value is unavailable.